
It is always good to have a bunch of stocks that will not only appreciate in value gradually, but also keep yielding periodic returns in the form of Dividends. Here’s a set of stocks that currently offer the best returns on investors’ money through high dividend yields.
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Coal India | 147.55 | 6.60 | 90961.43 | 10.84 | -0.38 | 23291.08 | 10.11 | 46.07 | 77.64 | 21.74 |
2. | IOCL | 112.90 | 4.13 | 106239.96 | 10.63 | 2.95 | 133202.17 | 63.02 | 14.85 | 50.92 | -0.81 |
3. | REC Ltd | 130.30 | 2.77 | 25723.57 | 9.75 | 22.54 | 10048.02 | 14.05 | 9.29 | 29.96 | 23.49 |
4. | Power Fin.Corpn. | 119.00 | 2.41 | 31429.96 | 8.40 | 15.36 | 19267.75 | 6.11 | 9.45 | 22.47 | 20.66 |
5. | HPCL | 290.55 | 4.40 | 41215.92 | 7.83 | -35.52 | 83118.19 | 60.36 | 19.41 | 30.99 | 13.79 |
6. | PTC India | 109.40 | 6.85 | 3238.35 | 6.86 | -2.95 | 5472.83 | -8.86 | 10.33 | 49.48 | 32.21 |
7. | NMDC | 135.75 | 3.79 | 39812.15 | 6.64 | 209.18 | 6793.51 | 204.66 | 29.59 | 36.23 | 18.12 |
8. | Majestic Auto | 128.00 | 7.49 | 133.12 | 5.86 | 8.19 | 12.41 | -15.64 | 8.03 | 39.14 | 96.01 |
9. | HUDCO | 40.50 | 4.79 | 8107.70 | 5.37 | -18.99 | 1736.92 | -6.46 | 9.45 | 27.65 | 16.05 |
10. | NHPC Ltd | 30.55 | 8.67 | 30687.58 | 5.24 | 12.41 | 2940.63 | 1.42 | 9.21 | 49.35 | 9.35 |
11. | CESC | 86.35 | 8.44 | 11452.75 | 5.21 | -11.38 | 3494.00 | 4.27 | 13.00 | 45.04 | 13.08 |
12. | NTPC | 125.25 | 7.93 | 121498.43 | 4.91 | -9.12 | 32403.58 | 16.95 | 8.57 | 40.75 | 13.46 |
13. | Geojit Fin. Ser. | 72.65 | 12.06 | 1735.88 | 4.82 | 22.32 | 127.08 | 17.09 | 28.99 | 67.75 | 18.81 |
14. | Geekay Wires | 85.25 | 14.73 | 89.10 | 4.81 | -11.27 | 64.44 | 43.20 | 13.37 | 67.94 | 97.53 |
15. | Oracle Fin.Serv. | 4200.00 | 19.46 | 36237.16 | 4.76 | 14.15 | 1280.97 | 6.98 | 36.70 | 97.69 | 12.55 |
16. | Power Grid Corpn | 205.55 | 10.34 | 143346.01 | 4.74 | 9.02 | 10266.98 | 7.74 | 11.43 | 42.38 | 36.73 |
17. | Global Education | 43.45 | 10.10 | 44.23 | 4.60 | -52.35 | 7.25 | -20.24 | 11.39 | 64.76 | -20.84 |
18. | Rail Vikas | 34.65 | 6.54 | 7224.59 | 4.56 | 48.71 | 4025.82 | 26.50 | 11.31 | 35.71 | 17.80 |
19. | IRFC | 23.05 | 5.44 | 30122.91 | 4.56 | 50.90 | 4690.02 | 26.28 | 5.02 | 31.07 | 29.05 |
20. | Cochin Shipyard | 345.90 | 7.25 | 4549.98 | 4.48 | 25.34 | 696.29 | 5.92 | 21.82 | 33.42 | 15.83 |
21. | Ksolves India | 366.00 | 33.35 | 433.93 | 4.44 | 168.42 | 10.19 | 104.62 | 161.06 | 74.28 | 410.23 |
22. | Techno Elec.Engg | 242.05 | 14.90 | 2662.55 | 4.13 | -34.14 | 273.51 | 6.38 | 16.66 | 54.88 | 0.03 |
23. | Tide Water Oil | 1465.95 | 18.31 | 2549.11 | 4.09 | -19.13 | 394.06 | 20.70 | 25.50 | 72.17 | 9.77 |
24. | Gothi Plascon | 24.75 | 15.30 | 25.25 | 4.04 | -10.61 | 0.91 | -4.21 | 19.09 | 62.96 | -9.97 |
25. | TCFC Finance | 38.50 | 4.02 | 40.35 | 3.90 | 135.06 | 4.41 | 98.65 | 12.46 | 16.46 | 34.97 |
If you are a conservative investor, you can pick the PSUs listed above (highlighted in Bold). A portfolio of these PSUs stocks will not spread the risk but could also be a source of tax-free income in the form of equity dividend that is often higher than returns from Bank FDs.