
The coffee to airlines conglomerate is a household name in our country. The Group has companies and interests in Information Technology, Steel, Automotive, Consumer & Retail Infrastructure, Financial Services, Aerospace & Defence, Tourism & Travel, Telecom & Media, Trading & Investment.
From an investor’s perspective, these are a good bunch of stocks that yield steady returns, (of course subject to market risks). The ideal strategy would be to enter on dips and hold the stock for long for maximising returns.
No | Company Name (Company Code) | NSE Price | BSE Price | Market Cap |
---|---|---|---|---|
1 | Tata Consultancy Services Limited (532540) | 3584.35 (0.08%) | 3587.2 (0.16%) | 1324759.76 |
2 | Tata Steel Limited (500470) | 1132.1 (-1.83%) | 1131.85 (-1.94%) | 140940.99 |
3 | Tata Motors Limited (500570) | 470.2 (-4.42%) | 470.0 (-4.46%) | 176067.14 |
4 | Titan Company Limited (500114) | 2280.4 (-3.26%) | 2280.6 (-3.25%) | 209268.95 |
5 | Tata Chemicals Limited (500770) | 883.6 (-2.57%) | 883.75 (-2.55%) | 23104.18 |
6 | The Tata Power Company Limited (500400) | 215.8 (-2.75%) | 215.8 (-2.77%) | 70920.56 |
7 | The Indian Hotels Company Limited (500850) | 190.9 (-2.13%) | 190.8 (-2.15%) | 25767.27 |
8 | Tata Consumer Products Limited (500800) | 726.35 (-1.88%) | 725.5 (-1.89%) | 68148.75 |
9 | Tata Communications Limited (500483) | 1354.2 (-1.24%) | 1356.95 (-1.08%) | 39096.3 |
10 | Voltas Limited (500575) | 1198.25 (-1.61%) | 1195.2 (-1.9%) | 40313.34 |
11 | Trent Limited (500251) | 1035.1 (0.38%) | 1034.05 (0.27%) | 36659.64 |
12 | Tata Steel Long Products Limited (513010) | 739.35 (-3.37%) | 738.55 (-3.63%) | 3456.46 |
13 | Tata Investment Corporation Limited (501301) | 1392.25 (-1.86%) | 1394.25 (-1.74%) | 7178.97 |
14 | Tata Metaliks Limited (513434) | 856.95 (-2.01%) | 859.45 (-1.77%) | 2762.87 |
15 | Tata Elxsi Limited (500408) | 5732.65 (-2.98%) | 5733.95 (-2.97%) | 36800.39 |
16 | Nelco Limited (504112) | 689.35 (-2.54%) | 697.25 (-1.2%) | 1610.41 |
17 | Tata Coffee Limited (532301) | 204.25 (-1.71%) | 204.1 (-1.85%) | 3883.89 |
Some thought-provoking stats:
Tata Elxsi – Rs 1,00,000 invested on the same day 5 years ago would have grown to Rs 15,97,970.00 (a gain of 1497.97%).
TITAN – Rs 1,00,000 on the same day 5 years ago would have grown to Rs. 5,98,890.00 (a gain of 498.89%).
TCS – Rs 1,00,000 inveted on the same day 5 years ago would have grown to Rs 2,86,480.00 (a gain of 186.48%).
Tata Communications – Rs 1,00,000 inveted on the same day 5 years ago would have grown to Rs 3,23,240.00 (a gain of 223.24%).
Live stock data of Tata group listed entities can be accessed at www.tata.com/stockdata